WTAJ is highlighting some of the best high school football games in the area with special coverage every Friday night at 11:10 p.m., only on Sportsbeat.
Each week there will also be a featured GAME OF THE WEEK. This week we are looking at a match-up between North Star and Juniata Valley. It’s the first time these two teams will face off, so it’s bound to be a good one.
Week one Sportsbeat lineup
Refresh this page for the latest scores.
Games | Score | Quarter/Final |
---|---|---|
North Star @ Juniata Valley | 20 21 | Final |
Bald Eagle @ Central Cambria | 35 0 | Final |
Philipsburg-Osceola @ Penn Cambria | 3 34 | Final |
Somerset @ Central | 6 47 | Final |
Taylor Allderdice @ Altoona | 21 35 | Final |
Westmont Hilltop @ Bellwood-Antis | 14 6 | Final |
Greater Johnstown @ Tyrone | 0 35 | Final |
Downingtown East @ State College | 28 26 | Final |
Penns Valley @ Bedford | 27 13 | Final |
Claysburg-Kimmel @ Northern Bedford | 0 28 | Final |
Conemaugh Township @ Portage | 34 37 | Final |
Clearfield @ Forest Hills | 13 22 | Final |
DuBois @ Brockway | 13 14 | Final |
A full list of high school football scores can be found here.
Be sure to watch WTAJ every Friday at 11:10 p.m.